— Strumenti · Meteo dropzone · Lazio
METEO NETTUNO
Crazy Fly · quota exit tandem 4000 m. Vento, raffiche, nuvole e visibilità ora per ora con confidenza ensemble 4 modelli, e outlook giornaliero a 7 giorni. Pensato per decidere se vale la pena guidare fino in dropzone.
Ora · 10:00
0/100
Non saltabile
Cielo copertoTemporali/pioggia
Vento
2.6 m/s
SE
Raffica
5.8 m/s
Nuvole basse
0%
—
Pioggia
0%
0.0 mm
Visibilità
38 km
Temp.
30°
percep. 33°
| Ora | Score | Vento | Raffica | Nuvole | Base | Pioggia | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| MER 5 · 10:00 | 0 | 2.6 m/s SE | 5.8 m/s | L 0 M 11 H 100 | — | 0% | 38 km | 30° | ●●● |
| MER 5 · 11:00 | 0 | 3.1 m/s S | 6.7 m/s | L 29 M 11 H 100 | — | 0% | 33 km | 30° | ●●● |
| MER 5 · 12:00 | 0 | 3.5 m/s S | 7.6 m/s | L 2 M 19 H 86 | — | 0% | 38 km | 31° | ●●● |
| MER 5 · 13:00 | 0 | 4.2 m/s S | 9.0 m/s | L 0 M 42 H 15 | — | 0% | 40 km | 32° | ●●● |
| MER 5 · 14:00 | 0 | 4.2 m/s S | 9.1 m/s | L 0 M 19 H 62 | — | 0% | 41 km | 32° | ●●○ |
| MER 5 · 15:00 | 0 | 3.9 m/s SO | 9.1 m/s | L 17 M 75 H 73 | — | 0% | 38 km | 32° | ●●● |
| MER 5 · 16:00 | 0 | 3.5 m/s SO | 8.5 m/s | L 30 M 40 H 39 | — | 0% | 38 km | 31° | ●●● |
| MER 5 · 17:00 | 0 | 2.2 m/s SO | 7.5 m/s | L 26 M 69 H 66 | — | 0% | 37 km | 31° | ●●● |
| MER 5 · 18:00 | 0 | 1.2 m/s SO | 5.0 m/s | L 9 M 59 H 29 | — | 0% | 39 km | 31° | ●●● |
| GIO 6 · 08:00 | 100 | 0.5 m/s N | 1.7 m/s | L 0 M 0 H 0 | — | 0% | 27 km | 27° | ●●● |
| GIO 6 · 09:00 | 100 | 0.8 m/s O | 2.3 m/s | L 0 M 0 H 0 | — | 0% | 35 km | 28° | ●●● |
| GIO 6 · 10:00 | 0 | 1.8 m/s SO | 4.2 m/s | L 0 M 0 H 0 | — | 0% | 38 km | 30° | ●●● |
| GIO 6 · 11:00 | 0 | 2.3 m/s O | 5.1 m/s | L 2 M 0 H 0 | — | 0% | 39 km | 31° | ●●● |
| GIO 6 · 12:00 | 0 | 2.8 m/s O | 6.1 m/s | L 1 M 0 H 0 | — | 0% | 38 km | 31° | ●●● |
| GIO 6 · 13:00 | 0 | 3.5 m/s O | 7.5 m/s | L 11 M 0 H 0 | — | 0% | 36 km | 32° | ●●○ |
| GIO 6 · 14:00 | 0 | 4.5 m/s O | 9.2 m/s | L 5 M 0 H 0 | — | 0% | 37 km | 32° | ●●● |
| GIO 6 · 15:00 | 0 | 4.9 m/s O | 9.9 m/s | L 19 M 0 H 0 | — | 0% | 35 km | 31° | ●●● |
| GIO 6 · 16:00 | 0 | 4.6 m/s O | 10.0 m/s | L 9 M 0 H 0 | — | 0% | 35 km | 31° | ●●● |
| GIO 6 · 17:00 | 0 | 4.2 m/s O | 9.4 m/s | L 12 M 0 H 0 | — | 0% | 34 km | 31° | ●●● |
| GIO 6 · 18:00 | 0 | 3.7 m/s O | 8.6 m/s | L 15 M 0 H 0 | — | 0% | 35 km | 30° | ●●● |
| VEN 7 · 08:00 | 0 | 1.8 m/s NO | 4.1 m/s | L 0 M 0 H 0 | — | 0% | 24 km | 28° | ●●● |
| VEN 7 · 09:00 | 0 | 1.8 m/s NO | 4.1 m/s | L 0 M 0 H 0 | — | 0% | 31 km | 29° | ●●● |
Migliori finestre saltabili · 7 giorni
Finestre di 2 ore con punteggio medio ≥ 60, ordinate per data.
GIO 6
08:00 → 10:00
Score medio: 100/100
LUN 10
16:00 → 18:00
Score medio: 65/100
MAR 11
08:00 → 10:00
Score medio: 100/100
Mostra riepilogo · giorno per giorno · 7 giorni
MER 5
032° / 25°
V: 4 m/sR: 9 m/sP: 0.0 mm (0%)
GIO 6
1832° / 25°
V: 5 m/sR: 10 m/sP: 0.0 mm (0%)
Finestra: 08:00
VEN 7
031° / 27°
V: 5 m/sR: 10 m/sP: 0.0 mm (0%)
SAB 8
032° / 25°
V: 3 m/sR: 8 m/sP: 0.0 mm (0%)
DOM 9
932° / 25°
V: 4 m/sR: 9 m/sP: 0.0 mm (0%)
LUN 10
1233° / 26°
V: 6 m/sR: 11 m/sP: 0.0 mm (0%)
Finestra: 16:00
MAR 11
2733° / 25°
V: 4 m/sR: 7 m/sP: 0.0 mm (0%)
Finestra: 08:00
⚠️ Il forecast non sostituisce mai il briefing meteo del capo lanci. ICON-EU + AROME + ECMWF + GFS sono modelli ad alta risoluzione, ma su orografia complessa (Alpi, costa adriatica) possono mancare la realtà di un fattore. Verifica sempre con la dropzone prima di partire.
Legenda · score saltabilità
70+
Saltabile 70–100
Condizioni operative confortevoli, anche per studenti e tandem.
40+
Borderline 40–69
Limite — vento o nuvole tirate. Spesso stop principianti, sport sì con cautela.
0+
Non saltabile 0–39
Vento estremo, raffiche, temporali, nuvole sotto exit, o visibilità sotto soglia.
Lo score combina vento al suolo, raffiche, vento in quota, nuvole vs quota uscita della dropzone, CAPE (temporali), pioggia nelle prossime 2 ore e visibilità. Soglie operative reali, non meteorologiche. Come funzionano i modelli ↗
Continua a esplorare