— Strumenti · Meteo dropzone · Emilia-Romagna
METEO CARPI
Voliamo · quota exit tandem 4000 m. Vento, raffiche, nuvole e visibilità ora per ora con confidenza ensemble 4 modelli, e outlook giornaliero a 7 giorni. Pensato per decidere se vale la pena guidare fino in dropzone.
Ora · 11:00
0/100
Non saltabile
Nuvole sotto minimi
Vento
0.4 m/s
NO
Raffica
1.9 m/s
Nuvole basse
65%
~588 m
Pioggia
3%
0.0 mm
Visibilità
33 km
Temp.
22°
percep. 25°
| Ora | Score | Vento | Raffica | Nuvole | Base | Pioggia | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| SAB 19 · 11:00 | 0 | 0.4 m/s NO | 1.9 m/s | L 65 M 4 H 0 | 588 m | 3% | 33 km | 22° | ●●● |
| SAB 19 · 12:00 | 40 | 0.3 m/s E | 1.4 m/s | L 53 M 70 H 0 | 850 m | 5% | 37 km | 24° | ●●● |
| SAB 19 · 13:00 | 40 | 0.7 m/s SE | 2.6 m/s | L 55 M 43 H 0 | 1013 m | 5% | 39 km | 25° | ●●● |
| SAB 19 · 14:00 | 100 | 0.5 m/s NE | 2.1 m/s | L 43 M 33 H 0 | — | 3% | 40 km | 26° | ●●● |
| SAB 19 · 15:00 | 100 | 0.3 m/s E | 1.7 m/s | L 38 M 77 H 0 | — | 0% | 41 km | 27° | ●●● |
| SAB 19 · 16:00 | 100 | 1.3 m/s E | 2.7 m/s | L 6 M 8 H 0 | — | 0% | 41 km | 27° | ●●● |
| SAB 19 · 17:00 | 40 | 0.8 m/s NE | 2.2 m/s | L 52 M 49 H 0 | 1537 m | 0% | 42 km | 27° | ●●● |
| SAB 19 · 18:00 | 40 | 1.4 m/s E | 2.7 m/s | L 66 M 58 H 0 | 1525 m | 0% | 42 km | 27° | ●●● |
| DOM 20 · 08:00 | 100 | 1.4 m/s O | 2.7 m/s | L 0 M 0 H 0 | — | 0% | 20 km | 17° | ●●● |
| DOM 20 · 09:00 | 100 | 1.8 m/s O | 3.5 m/s | L 0 M 0 H 0 | — | 0% | 28 km | 19° | ●●● |
| DOM 20 · 10:00 | 100 | 2.3 m/s NO | 4.6 m/s | L 0 M 0 H 0 | — | 0% | 36 km | 22° | ●●● |
| DOM 20 · 11:00 | 75 | 2.1 m/s O | 4.7 m/s | L 0 M 0 H 100 | — | 0% | 39 km | 24° | ●●● |
| DOM 20 · 12:00 | 75 | 1.3 m/s O | 4.1 m/s | L 0 M 0 H 100 | — | 0% | 40 km | 25° | ●●● |
| DOM 20 · 13:00 | 75 | 1.2 m/s NO | 2.5 m/s | L 27 M 0 H 84 | — | 0% | 41 km | 27° | ●●● |
| DOM 20 · 14:00 | 100 | 0.5 m/s O | 2.5 m/s | L 2 M 0 H 64 | — | 0% | 41 km | 28° | ●●● |
| DOM 20 · 15:00 | 75 | 0.6 m/s O | 1.8 m/s | L 20 M 0 H 100 | — | 0% | 42 km | 28° | ●●● |
| DOM 20 · 16:00 | 100 | 0.7 m/s SO | 2.0 m/s | L 9 M 0 H 3 | — | 0% | 42 km | 29° | ●●● |
| DOM 20 · 17:00 | 100 | 1.1 m/s S | 2.2 m/s | L 0 M 0 H 59 | — | 0% | 42 km | 29° | ●●● |
| DOM 20 · 18:00 | 100 | 0.3 m/s S | 2.2 m/s | L 0 M 0 H 62 | — | 0% | 42 km | 28° | ●●● |
| LUN 21 · 08:00 | 100 | 1.1 m/s O | 2.2 m/s | L 0 M 6 H 47 | — | 0% | 25 km | 18° | ●●● |
| LUN 21 · 09:00 | 100 | 1.7 m/s O | 3.3 m/s | L 0 M 0 H 6 | — | 0% | 33 km | 20° | ●●● |
| LUN 21 · 10:00 | 75 | 1.7 m/s O | 3.7 m/s | L 0 M 0 H 100 | — | 0% | 38 km | 23° | ●●● |
Migliori finestre saltabili · 7 giorni
Finestre di 2 ore con punteggio medio ≥ 60, ordinate per data.
SAB 19
14:00 → 16:00
Score medio: 100/100
DOM 20
08:00 → 10:00
Score medio: 100/100
DOM 20
16:00 → 18:00
Score medio: 100/100
LUN 21
08:00 → 10:00
Score medio: 100/100
LUN 21
11:00 → 13:00
Score medio: 100/100
Mostra riepilogo · giorno per giorno · 7 giorni
SAB 19
4227° / 17°
V: 1 m/sR: 3 m/sP: 0.0 mm (35%)
Finestra: 14:00
DOM 20
9129° / 17°
V: 2 m/sR: 5 m/sP: 0.0 mm (0%)
Finestra: 08:00
LUN 21
9531° / 17°
V: 3 m/sR: 6 m/sP: 0.0 mm (0%)
Finestra: 08:00
MAR 22
6628° / 19°
V: 5 m/sR: 9 m/sP: 0.0 mm (3%)
Finestra: 15:00
MER 23
9827° / 14°
V: 4 m/sR: 7 m/sP: 0.0 mm (0%)
Finestra: 08:00
GIO 24
7626° / 16°
V: 3 m/sR: 7 m/sP: 0.0 mm (28%)
Finestra: 10:00
VEN 25
8226° / 13°
V: 4 m/sR: 7 m/sP: 0.0 mm (28%)
Finestra: 10:00
⚠️ Il forecast non sostituisce mai il briefing meteo del capo lanci. ICON-EU + AROME + ECMWF + GFS sono modelli ad alta risoluzione, ma su orografia complessa (Alpi, costa adriatica) possono mancare la realtà di un fattore. Verifica sempre con la dropzone prima di partire.
Legenda · score saltabilità
70+
Saltabile 70–100
Condizioni operative confortevoli, anche per studenti e tandem.
40+
Borderline 40–69
Limite — vento o nuvole tirate. Spesso stop principianti, sport sì con cautela.
0+
Non saltabile 0–39
Vento estremo, raffiche, temporali, nuvole sotto exit, o visibilità sotto soglia.
Lo score combina vento al suolo, raffiche, vento in quota, nuvole vs quota uscita della dropzone, CAPE (temporali), pioggia nelle prossime 2 ore e visibilità. Soglie operative reali, non meteorologiche. Come funzionano i modelli ↗
Continua a esplorare