Complete cost breakdown in Italy 2026: first tandem, AFF course, license, annual maintenance, gear. Real numbers from the 36 Italian ENAC schools — no tricks.
First jump
€220–400
Tandem, one-off
To the license
€3,000–4,000
AFF + consolidation + medical
Typical year (50 jumps)
€2,000–3,500
Memberships, jumps, medical, repack
Complete gear
€3,000–10,000
Good used up to new top
| Item | Price |
|---|---|
| Basic tandem (3,000–4,000 m, no photo/video) | €220–€260 |
| Tandem with HD instructor video | €280–€340 |
| Tandem with photo + external video | €320–€400 |
| High-altitude tandem (4,000–4,500 m) | €350–€450 |
| Item | Price |
|---|---|
| Complete 7-level AFF course | €2,000–€2,600 |
| Post-AFF consolidation jumps (~18) | €450–€650 |
| Class 2 medical (AME) | €120–€180 |
| Annual federal membership | €60–€120 |
| Theory test + ENAC registration | €0–€50 |
| Item | Price |
|---|---|
| Federal membership (FIPS/ASI) | €70–€130 |
| Daily school pass (per jump) | €28–€42 |
| Full gear rental | €35–€60 |
| Reserve repack (every 6 months) | €40–€70 |
| Class 2 medical (every 2 years) | €120–€180 |
| Item | Price |
|---|---|
| Container + main + reserve (used) | €3,000–€6,000 |
| Container + main + reserve (new) | €7,500–€12,000 |
| AAD Cypres Expert | €1,100–€1,300 |
| Analog altimeter + audible | €200–€550 |
| Full-face helmet (Cookie, Tonfly) | €250–€700 |
Real prices from each school, updated, direct from the registry. Choose where to invest your euros.
9 min read →
9 min read →
10 min read →
11 min read →
11 min read →
8 min read →