— Tools · Dropzone weather · Toscana
WEATHER CAPANNORI
Ass. Parac. Toscani · tandem exit altitude 4000 m. Wind, gusts, cloud and visibility for the next 24h with a 4-model ensemble, and up to 7 days with daily outlook. Designed to decide whether driving to the dropzone is worth it.
Now · 08:00
0/100
No-go
Cloud below minimumsRain likely
Wind
1.8 m/s
E
Gust
3.0 m/s
Low cloud
100%
~100 m
Rain
100%
0.2 mm
Visibility
12 km
Temp.
16°
feels 16°
| Hour | Score | Wind | Gust | Cloud | Base | Rain | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| WED 6 · 08:00 | 0 | 1.8 m/s E | 3.0 m/s | L 100 M 100 H 100 | 100 m | 0.2 mm | 12 km | 16° | ●●○ |
| WED 6 · 09:00 | 0 | 0.5 m/s N | 3.2 m/s | L 100 M 100 H 100 | 100 m | 0.3 mm | 14 km | 16° | ●○○ |
| WED 6 · 10:00 | 0 | 0.5 m/s E | 1.1 m/s | L 79 M 99 H 33 | 213 m | 98% | 21 km | 17° | ●●○ |
| WED 6 · 11:00 | 0 | 1.5 m/s NO | 3.7 m/s | L 100 M 100 H 35 | 275 m | 100% | 25 km | 18° | ●●○ |
| WED 6 · 12:00 | 0 | 2.3 m/s O | 5.2 m/s | L 74 M 73 H 0 | 313 m | 100% | 28 km | 18° | ●○○ |
| WED 6 · 13:00 | 0 | 3.7 m/s O | 7.4 m/s | L 88 M 45 H 0 | 362 m | 95% | 29 km | 19° | ●●● |
| WED 6 · 14:00 | 0 | 3.1 m/s O | 7.8 m/s | L 87 M 4 H 0 | 425 m | 93% | 31 km | 19° | ●●○ |
| WED 6 · 15:00 | 0 | 3.9 m/s O | 6.8 m/s | L 74 M 4 H 0 | 487 m | 68% | 33 km | 19° | ●●● |
| WED 6 · 16:00 | 0 | 4.1 m/s O | 7.3 m/s | L 65 M 0 H 0 | 537 m | 40% | 35 km | 19° | ●●● |
| WED 6 · 17:00 | 40 | 4.2 m/s O | 7.5 m/s | L 67 M 0 H 2 | 612 m | 10% | 36 km | 19° | ●●● |
| WED 6 · 18:00 | 0 | 4.0 m/s O | 7.4 m/s | L 65 M 0 H 6 | 562 m | 8% | 36 km | 18° | ●●● |
| THU 7 · 08:00 | 0 | 0.6 m/s N | 1.1 m/s | L 70 M 0 H 0 | 88 m | 5% | 3 km | 13° | ●●● |
| THU 7 · 09:00 | 0 | 0.6 m/s NE | 1.4 m/s | L 53 M 0 H 98 | 300 m | 0% | 25 km | 16° | ●●● |
| THU 7 · 10:00 | 0 | 0.9 m/s NO | 2.1 m/s | L 58 M 0 H 0 | 488 m | 0% | 33 km | 17° | ●●● |
| THU 7 · 11:00 | 100 | 2.2 m/s O | 3.9 m/s | L 9 M 0 H 0 | — | 0% | 38 km | 19° | ●●● |
| THU 7 · 12:00 | 100 | 3.0 m/s O | 5.4 m/s | L 19 M 0 H 0 | — | 0% | 39 km | 20° | ●●● |
| THU 7 · 13:00 | 100 | 3.7 m/s O | 5.9 m/s | L 22 M 0 H 0 | — | 0% | 40 km | 20° | ●●● |
| THU 7 · 14:00 | 100 | 4.0 m/s O | 6.0 m/s | L 29 M 0 H 0 | — | 0% | 40 km | 21° | ●●● |
| THU 7 · 15:00 | 100 | 4.4 m/s O | 6.8 m/s | L 8 M 0 H 0 | — | 0% | 40 km | 21° | ●●● |
| THU 7 · 16:00 | 100 | 4.5 m/s O | 7.1 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 21° | ●●● |
| THU 7 · 17:00 | 100 | 4.0 m/s O | 7.1 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 21° | ●●● |
| THU 7 · 18:00 | 100 | 3.5 m/s O | 6.7 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 20° | ●●● |
Best jumpable windows · 7 days
2-hour windows with average score ≥ 60, ordered chronologically.
THU 7
11:00 → 13:00
Avg score: 100/100
THU 7
13:00 → 15:00
Avg score: 100/100
THU 7
15:00 → 17:00
Avg score: 100/100
THU 7
17:00 → 19:00
Avg score: 100/100
FRI 8
14:00 → 16:00
Avg score: 100/100
Show daily summary · 7 days
WED 6
419° / 14°
W: 4 m/sG: 8 m/sR: 11.8 mm (100%)
THU 7
7321° / 11°
W: 5 m/sG: 7 m/sR: 0.0 mm (5%)
Window: 11:00
FRI 8
8623° / 12°
W: 3 m/sG: 6 m/sR: 0.0 mm (20%)
Window: 14:00
SAT 9
9825° / 13°
W: 2 m/sG: 5 m/sR: 0.0 mm (2%)
Window: 09:00
SUN 10
018° / 15°
W: 2 m/sG: 6 m/sR: 4.5 mm (83%)
MON 11
625° / 15°
W: 5 m/sG: 11 m/sR: 4.8 mm (52%)
TUE 12
021° / 16°
W: 7 m/sG: 16 m/sR: 7.8 mm (41%)
⚠️ The forecast never replaces the jumpmaster's briefing. ICON-EU + AROME + ECMWF + GFS are high-resolution models, but on complex orography (Alps, Adriatic coast) they may miss reality by a factor. Always verify with the dropzone before driving over.
Legend · jumpability score
70+
Jumpable 70–100
Comfortable operating conditions, including for students and tandems.
40+
Borderline 40–69
On the edge — tight wind or cloud. Often no students; sport jumpers with caution.
0+
No-go 0–39
Extreme wind, gusts, storms, cloud below exit, or visibility below threshold.
The score combines surface wind, gusts, upper-level wind, cloud vs DZ exit altitude, CAPE (storms), rain in the next 2 hours and visibility. Operational thresholds, not meteorological. How the models work ↗
Keep exploring