— Tools · Dropzone weather · Veneto
WEATHER THIENE
Paracadutismo Thiene · tandem exit altitude 4000 m. Wind, gusts, cloud and visibility hour-by-hour with 4-model ensemble confidence, plus 7-day daily outlook. Designed to decide whether driving to the dropzone is worth it.
Now · 08:00
75/100
Jumpable conditions
Overcast
Wind
0.5 m/s
NE
Gust
2.7 m/s
Low cloud
0%
—
Rain
0%
0.0 mm
Visibility
40 km
Temp.
25°
feels 28°
| Hour | Score | Wind | Gust | Cloud | Base | Rain | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| SUN 21 · 08:00 | 75 | 0.5 m/s NE | 2.7 m/s | L 0 M 39 H 100 | — | 0% | 40 km | 25° | ●●● |
| SUN 21 · 09:00 | 75 | 1.1 m/s NE | 2.7 m/s | L 0 M 62 H 100 | — | 0% | 41 km | 26° | ●●● |
| SUN 21 · 10:00 | 75 | 1.3 m/s S | 2.9 m/s | L 0 M 39 H 86 | — | 0% | 41 km | 28° | ●●● |
| SUN 21 · 11:00 | 100 | 1.5 m/s SE | 3.2 m/s | L 0 M 68 H 0 | — | 0% | 42 km | 30° | ●●● |
| SUN 21 · 12:00 | 100 | 1.6 m/s S | 3.8 m/s | L 0 M 36 H 51 | — | 0% | 43 km | 31° | ●●● |
| SUN 21 · 13:00 | 100 | 1.6 m/s S | 3.6 m/s | L 0 M 30 H 0 | — | 0% | 44 km | 32° | ●●● |
| SUN 21 · 14:00 | 100 | 1.6 m/s S | 3.7 m/s | L 0 M 39 H 4 | — | 3% | 46 km | 33° | ●●● |
| SUN 21 · 15:00 | 100 | 1.2 m/s S | 4.0 m/s | L 0 M 0 H 57 | — | 3% | 47 km | 34° | ●●● |
| SUN 21 · 16:00 | 100 | 1.9 m/s S | 3.8 m/s | L 0 M 0 H 90 | — | 0% | 45 km | 34° | ●●● |
| SUN 21 · 17:00 | 75 | 1.3 m/s S | 2.6 m/s | L 0 M 0 H 100 | — | 0% | 45 km | 34° | ●●○ |
| SUN 21 · 18:00 | 100 | 1.3 m/s SE | 1.8 m/s | L 0 M 0 H 57 | — | 0% | 46 km | 34° | ●●● |
| MON 22 · 08:00 | 100 | 0.6 m/s NE | 2.2 m/s | L 0 M 0 H 0 | — | 0% | 38 km | 26° | ●●● |
| MON 22 · 09:00 | 100 | 1.0 m/s E | 2.0 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 29° | ●●● |
| MON 22 · 10:00 | 100 | 0.8 m/s SE | 2.2 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 30° | ●●● |
| MON 22 · 11:00 | 100 | 1.3 m/s SE | 2.2 m/s | L 0 M 0 H 0 | — | 0% | 43 km | 32° | ●●● |
| MON 22 · 12:00 | 100 | 1.7 m/s SE | 2.7 m/s | L 0 M 0 H 0 | — | 0% | 44 km | 33° | ●●● |
| MON 22 · 13:00 | 100 | 2.0 m/s S | 2.9 m/s | L 0 M 0 H 0 | — | 0% | 44 km | 34° | ●●● |
| MON 22 · 14:00 | 100 | 1.6 m/s S | 3.3 m/s | L 0 M 0 H 0 | — | 5% | 46 km | 35° | ●●● |
| MON 22 · 15:00 | 75 | 1.1 m/s S | 2.7 m/s | L 0 M 0 H 100 | — | 28% | 48 km | 35° | ●●● |
| MON 22 · 16:00 | 75 | 2.4 m/s NO | 3.9 m/s | L 0 M 0 H 100 | — | 23% | 46 km | 35° | ●●● |
| MON 22 · 17:00 | 100 | 0.9 m/s NO | 5.8 m/s | L 0 M 9 H 0 | — | 25% | 47 km | 35° | ●●○ |
| MON 22 · 18:00 | 75 | 0.2 m/s NE | 1.8 m/s | L 0 M 43 H 99 | — | 8% | 49 km | 35° | ●●● |
Best jumpable windows · 7 days
2-hour windows with average score ≥ 60, ordered chronologically.
SUN 21
11:00 → 13:00
Avg score: 100/100
SUN 21
13:00 → 15:00
Avg score: 100/100
SUN 21
15:00 → 17:00
Avg score: 100/100
MON 22
08:00 → 10:00
Avg score: 100/100
MON 22
10:00 → 12:00
Avg score: 100/100
Show daily summary · 7 days
SUN 21
9134° / 25°
W: 4 m/sG: 8 m/sR: 0.0 mm (3%)
Window: 11:00
MON 22
9335° / 24°
W: 2 m/sG: 6 m/sR: 0.0 mm (28%)
Window: 08:00
TUE 23
3634° / 23°
W: 2 m/sG: 5 m/sR: 0.2 mm (23%)
Window: 08:00
WED 24
1832° / 23°
W: 2 m/sG: 5 m/sR: 0.6 mm (18%)
Window: 08:00
THU 25
2734° / 23°
W: 3 m/sG: 5 m/sR: 0.3 mm (5%)
Window: 08:00
FRI 26
3035° / 24°
W: 2 m/sG: 4 m/sR: 0.0 mm (15%)
Window: 15:00
SAT 27
6135° / 23°
W: 2 m/sG: 5 m/sR: 0.0 mm (20%)
Window: 08:00
⚠️ The forecast never replaces the jumpmaster's briefing. ICON-EU + AROME + ECMWF + GFS are high-resolution models, but on complex orography (Alps, Adriatic coast) they may miss reality by a factor. Always verify with the dropzone before driving over.
Legend · jumpability score
70+
Jumpable 70–100
Comfortable operating conditions, including for students and tandems.
40+
Borderline 40–69
On the edge — tight wind or cloud. Often no students; sport jumpers with caution.
0+
No-go 0–39
Extreme wind, gusts, storms, cloud below exit, or visibility below threshold.
The score combines surface wind, gusts, upper-level wind, cloud vs DZ exit altitude, CAPE (storms), rain in the next 2 hours and visibility. Operational thresholds, not meteorological. How the models work ↗
Keep exploring