— Tools · Dropzone weather · Lombardia
WEATHER CASTELLEONE
Skydive Cremona · tandem exit altitude 4000 m. Wind, gusts, cloud and visibility hour-by-hour with 4-model ensemble confidence, plus 7-day daily outlook. Designed to decide whether driving to the dropzone is worth it.
Now · 15:00
100/100
Jumpable conditions
Wind
0.6 m/s
SE
Gust
1.9 m/s
Low cloud
32%
—
Rain
0%
0.0 mm
Visibility
40 km
Temp.
25°
feels 28°
| Hour | Score | Wind | Gust | Cloud | Base | Rain | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| SAT 19 · 15:00 | 100 | 0.6 m/s SE | 1.9 m/s | L 32 M 0 H 0 | — | 0% | 40 km | 25° | ●●● |
| SAT 19 · 16:00 | 100 | 0.1 m/s NO | 1.4 m/s | L 25 M 0 H 0 | — | 0% | 40 km | 26° | ●●● |
| SAT 19 · 17:00 | 100 | 0.3 m/s NO | 1.3 m/s | L 10 M 0 H 0 | — | 0% | 40 km | 26° | ●●● |
| SAT 19 · 18:00 | 100 | 0.3 m/s NO | 1.3 m/s | L 0 M 0 H 0 | — | 0% | 40 km | 25° | ●●● |
| SUN 20 · 08:00 | 20 | 1.2 m/s O | 2.3 m/s | L 46 M 0 H 0 | — | 0% | 2 km | 16° | ●●● |
| SUN 20 · 09:00 | 100 | 1.8 m/s NO | 3.5 m/s | L 0 M 0 H 0 | — | 0% | 13 km | 18° | ●●● |
| SUN 20 · 10:00 | 75 | 1.6 m/s O | 4.0 m/s | L 0 M 0 H 93 | — | 0% | 23 km | 20° | ●●● |
| SUN 20 · 11:00 | 75 | 2.0 m/s O | 4.1 m/s | L 0 M 0 H 100 | — | 0% | 30 km | 22° | ●●● |
| SUN 20 · 12:00 | 100 | 2.4 m/s O | 4.4 m/s | L 0 M 0 H 81 | — | 0% | 33 km | 24° | ●●● |
| SUN 20 · 13:00 | 75 | 2.0 m/s O | 4.3 m/s | L 11 M 0 H 100 | — | 0% | 38 km | 25° | ●●● |
| SUN 20 · 14:00 | 100 | 1.8 m/s O | 2.7 m/s | L 10 M 0 H 0 | — | 0% | 40 km | 26° | ●●● |
| SUN 20 · 15:00 | 75 | 1.8 m/s O | 2.7 m/s | L 4 M 0 H 100 | — | 0% | 40 km | 26° | ●●● |
| SUN 20 · 16:00 | 100 | 1.8 m/s O | 3.0 m/s | L 0 M 0 H 41 | — | 0% | 41 km | 27° | ●●● |
| SUN 20 · 17:00 | 75 | 1.7 m/s O | 3.7 m/s | L 0 M 0 H 100 | — | 0% | 41 km | 27° | ●●● |
| SUN 20 · 18:00 | 75 | 1.4 m/s O | 3.2 m/s | L 0 M 0 H 100 | — | 0% | 41 km | 26° | ●●● |
| MON 21 · 08:00 | 75 | 1.2 m/s O | 2.1 m/s | L 0 M 0 H 92 | — | 0% | 19 km | 17° | ●●● |
| MON 21 · 09:00 | 100 | 1.2 m/s O | 2.4 m/s | L 0 M 0 H 36 | — | 0% | 26 km | 19° | ●●● |
| MON 21 · 10:00 | 100 | 1.5 m/s O | 3.0 m/s | L 0 M 0 H 43 | — | 0% | 30 km | 21° | ●●● |
| MON 21 · 11:00 | 75 | 1.8 m/s O | 3.6 m/s | L 0 M 0 H 91 | — | 0% | 33 km | 23° | ●●● |
| MON 21 · 12:00 | 100 | 1.7 m/s O | 3.7 m/s | L 0 M 0 H 15 | — | 0% | 36 km | 25° | ●●● |
| MON 21 · 13:00 | 100 | 1.0 m/s O | 3.6 m/s | L 0 M 0 H 56 | — | 0% | 39 km | 26° | ●●● |
| MON 21 · 14:00 | 75 | 0.4 m/s O | 2.6 m/s | L 0 M 0 H 99 | — | 0% | 41 km | 28° | ●●● |
Best jumpable windows · 7 days
2-hour windows with average score ≥ 60, ordered chronologically.
SAT 19
15:00 → 17:00
Avg score: 100/100
SAT 19
17:00 → 19:00
Avg score: 100/100
MON 21
09:00 → 11:00
Avg score: 100/100
MON 21
12:00 → 14:00
Avg score: 100/100
MON 21
15:00 → 17:00
Avg score: 100/100
Show daily summary · 7 days
SAT 19
6226° / 16°
W: 1 m/sG: 3 m/sR: 0.0 mm (10%)
Window: 15:00
SUN 20
7927° / 16°
W: 2 m/sG: 4 m/sR: 0.0 mm (0%)
Window: 09:00
MON 21
8929° / 17°
W: 2 m/sG: 4 m/sR: 0.0 mm (0%)
Window: 09:00
TUE 22
8425° / 19°
W: 4 m/sG: 8 m/sR: 0.0 mm (0%)
Window: 11:00
WED 23
8724° / 17°
W: 3 m/sG: 7 m/sR: 0.0 mm (0%)
Window: 10:00
THU 24
8926° / 15°
W: 4 m/sG: 7 m/sR: 0.0 mm (13%)
Window: 10:00
FRI 25
10025° / 15°
W: 4 m/sG: 7 m/sR: 0.0 mm (6%)
Window: 08:00
⚠️ The forecast never replaces the jumpmaster's briefing. ICON-EU + AROME + ECMWF + GFS are high-resolution models, but on complex orography (Alps, Adriatic coast) they may miss reality by a factor. Always verify with the dropzone before driving over.
Legend · jumpability score
70+
Jumpable 70–100
Comfortable operating conditions, including for students and tandems.
40+
Borderline 40–69
On the edge — tight wind or cloud. Often no students; sport jumpers with caution.
0+
No-go 0–39
Extreme wind, gusts, storms, cloud below exit, or visibility below threshold.
The score combines surface wind, gusts, upper-level wind, cloud vs DZ exit altitude, CAPE (storms), rain in the next 2 hours and visibility. Operational thresholds, not meteorological. How the models work ↗
Keep exploring