— Tools · Dropzone weather · Toscana
WEATHER FIRENZE
Skydive Dream · tandem exit altitude 4000 m. Wind, gusts, cloud and visibility hour-by-hour with 4-model ensemble confidence, plus 7-day daily outlook. Designed to decide whether driving to the dropzone is worth it.
Now · 12:00
75/100
Jumpable conditions
Overcast
Wind
3.5 m/s
NE
Gust
7.4 m/s
Low cloud
0%
—
Rain
5%
0.0 mm
Visibility
41 km
Temp.
16°
feels 13°
| Hour | Score | Wind | Gust | Cloud | Base | Rain | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| WED 4 · 12:00 | 75 | 3.5 m/s NE | 7.4 m/s | L 0 M 92 H 65 | — | 5% | 41 km | 16° | ●●● |
| WED 4 · 13:00 | 75 | 3.7 m/s NE | 7.8 m/s | L 0 M 94 H 100 | — | 0% | 41 km | 17° | ●●● |
| WED 4 · 14:00 | 75 | 3.8 m/s NE | 7.9 m/s | L 0 M 88 H 63 | — | 0% | 41 km | 17° | ●●● |
| WED 4 · 15:00 | 75 | 3.8 m/s NE | 8.0 m/s | L 0 M 87 H 44 | — | 0% | 41 km | 17° | ●●● |
| WED 4 · 16:00 | 60 | 3.6 m/s NE | 8.1 m/s | L 0 M 77 H 74 | — | 0% | 41 km | 16° | ●●● |
| WED 4 · 17:00 | 100 | 2.9 m/s NE | 7.4 m/s | L 0 M 55 H 44 | — | 0% | 40 km | 15° | ●●● |
| WED 4 · 18:00 | 100 | 2.4 m/s NE | 5.8 m/s | L 7 M 49 H 0 | — | 0% | 40 km | 14° | ●●● |
| THU 5 · 08:00 | 100 | 0.9 m/s S | 2.0 m/s | L 0 M 0 H 10 | — | 0% | 19 km | 8° | ●●● |
| THU 5 · 09:00 | 100 | 0.3 m/s SE | 1.9 m/s | L 0 M 0 H 6 | — | 0% | 32 km | 12° | ●●● |
| THU 5 · 10:00 | 100 | 2.1 m/s NE | 4.2 m/s | L 0 M 0 H 2 | — | 0% | 39 km | 15° | ●●● |
| THU 5 · 11:00 | 60 | 3.9 m/s NE | 8.2 m/s | L 0 M 0 H 100 | — | 0% | 40 km | 17° | ●●● |
| THU 5 · 12:00 | 60 | 4.0 m/s NE | 8.7 m/s | L 0 M 49 H 100 | — | 0% | 41 km | 17° | ●●● |
| THU 5 · 13:00 | 85 | 4.4 m/s NE | 9.3 m/s | L 3 M 81 H 17 | — | 0% | 40 km | 17° | ●●● |
| THU 5 · 14:00 | 60 | 4.5 m/s NE | 9.4 m/s | L 6 M 54 H 99 | — | 0% | 40 km | 17° | ●●● |
| THU 5 · 15:00 | 60 | 4.6 m/s NE | 9.5 m/s | L 0 M 100 H 100 | — | 0% | 40 km | 16° | ●●● |
| THU 5 · 16:00 | 60 | 4.4 m/s NE | 9.5 m/s | L 0 M 100 H 100 | — | 0% | 40 km | 15° | ●●● |
| THU 5 · 17:00 | 60 | 3.3 m/s NE | 9.1 m/s | L 0 M 91 H 59 | — | 0% | 40 km | 14° | ●●● |
| THU 5 · 18:00 | 75 | 2.3 m/s NE | 6.6 m/s | L 0 M 87 H 100 | — | 0% | 39 km | 14° | ●●● |
| FRI 6 · 08:00 | 0 | 0.4 m/s E | 0.8 m/s | L 0 M 97 H 100 | — | 0.3 mm | 32 km | 11° | ●●● |
| FRI 6 · 09:00 | 0 | 0.5 m/s NE | 1.1 m/s | L 23 M 98 H 100 | — | 0.3 mm | 28 km | 12° | ●●● |
| FRI 6 · 10:00 | 0 | 0.6 m/s N | 1.3 m/s | L 27 M 100 H 2 | — | 0.7 mm | 14 km | 12° | ●●○ |
| FRI 6 · 11:00 | 0 | 0.6 m/s NE | 1.7 m/s | L 82 M 93 H 0 | 438 m | 0.6 mm | 20 km | 13° | ●●● |
Best jumpable windows · 7 days
2-hour windows with average score ≥ 60, ordered chronologically.
WED 4
17:00 → 19:00
Avg score: 100/100
THU 5
08:00 → 10:00
Avg score: 100/100
SUN 8
08:00 → 10:00
Avg score: 100/100
SUN 8
10:00 → 12:00
Avg score: 100/100
SUN 8
12:00 → 14:00
Avg score: 100/100
Show daily summary · 7 days
WED 4
7817° / 9°
W: 4 m/sG: 8 m/sR: 0.0 mm (5%)
Window: 17:00
THU 5
7517° / 8°
W: 5 m/sG: 10 m/sR: 0.0 mm (3%)
Window: 08:00
FRI 6
013° / 10°
W: 1 m/sG: 2 m/sR: 6.7 mm (61%)
SAT 7
3115° / 7°
W: 3 m/sG: 7 m/sR: 1.9 mm (32%)
Window: 15:00
SUN 8
9316° / 4°
W: 1 m/sG: 4 m/sR: 0.0 mm (21%)
Window: 08:00
MON 9
1118° / 9°
W: 1 m/sG: 5 m/sR: 4.1 mm (46%)
TUE 10
021° / 17°
W: 4 m/sG: 10 m/sR: 21.7 mm (93%)
⚠️ The forecast never replaces the jumpmaster's briefing. ICON-EU + AROME + ECMWF + GFS are high-resolution models, but on complex orography (Alps, Adriatic coast) they may miss reality by a factor. Always verify with the dropzone before driving over.
Legend · jumpability score
70+
Jumpable 70–100
Comfortable operating conditions, including for students and tandems.
40+
Borderline 40–69
On the edge — tight wind or cloud. Often no students; sport jumpers with caution.
0+
No-go 0–39
Extreme wind, gusts, storms, cloud below exit, or visibility below threshold.
The score combines surface wind, gusts, upper-level wind, cloud vs DZ exit altitude, CAPE (storms), rain in the next 2 hours and visibility. Operational thresholds, not meteorological. How the models work ↗
Keep exploring