— Tools · Dropzone weather · Lazio
WEATHER MONTECOMPATRI
Skydive · tandem exit altitude 4000 m. Wind, gusts, cloud and visibility hour-by-hour with 4-model ensemble confidence, plus 7-day daily outlook. Designed to decide whether driving to the dropzone is worth it.
Now · 08:00
100/100
Jumpable conditions
Wind
1.7 m/s
SE
Gust
4.9 m/s
Low cloud
0%
—
Rain
0%
0.0 mm
Visibility
41 km
Temp.
25°
feels 26°
| Hour | Score | Wind | Gust | Cloud | Base | Rain | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| SUN 21 · 08:00 | 100 | 1.7 m/s SE | 4.9 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 25° | ●●● |
| SUN 21 · 09:00 | 100 | 0.3 m/s N | 4.0 m/s | L 0 M 0 H 0 | — | 0% | 42 km | 28° | ●●● |
| SUN 21 · 10:00 | 100 | 1.5 m/s NO | 4.3 m/s | L 0 M 0 H 0 | — | 0% | 42 km | 30° | ●●● |
| SUN 21 · 11:00 | 100 | 2.5 m/s NO | 6.6 m/s | L 0 M 0 H 0 | — | 0% | 43 km | 31° | ●●● |
| SUN 21 · 12:00 | 100 | 3.0 m/s NO | 7.8 m/s | L 0 M 0 H 0 | — | 0% | 44 km | 32° | ●●● |
| SUN 21 · 13:00 | 85 | 3.6 m/s O | 9.1 m/s | L 0 M 2 H 0 | — | 0% | 45 km | 34° | ●●● |
| SUN 21 · 14:00 | 65 | 4.2 m/s O | 10.4 m/s | L 0 M 2 H 0 | — | 0% | 48 km | 34° | ●●● |
| SUN 21 · 15:00 | 65 | 4.8 m/s O | 11.9 m/s | L 0 M 2 H 0 | — | 0% | 46 km | 34° | ●●● |
| SUN 21 · 16:00 | 65 | 4.7 m/s O | 11.8 m/s | L 0 M 0 H 0 | — | 0% | 49 km | 33° | ●●● |
| SUN 21 · 17:00 | 65 | 4.5 m/s O | 11.4 m/s | L 0 M 0 H 0 | — | 0% | 49 km | 33° | ●●● |
| SUN 21 · 18:00 | 65 | 3.9 m/s O | 11.9 m/s | L 0 M 0 H 0 | — | 0% | 49 km | 32° | ●●● |
| MON 22 · 08:00 | 100 | 1.3 m/s SE | 4.6 m/s | L 0 M 0 H 0 | — | 0% | 41 km | 25° | ●●● |
| MON 22 · 09:00 | 100 | 0.5 m/s NE | 3.3 m/s | L 0 M 0 H 0 | — | 0% | 43 km | 28° | ●●● |
| MON 22 · 10:00 | 100 | 0.4 m/s NO | 2.8 m/s | L 0 M 0 H 0 | — | 0% | 43 km | 30° | ●●● |
| MON 22 · 11:00 | 100 | 0.8 m/s O | 3.1 m/s | L 0 M 0 H 0 | — | 0% | 44 km | 31° | ●●● |
| MON 22 · 12:00 | 100 | 1.5 m/s O | 4.7 m/s | L 0 M 0 H 0 | — | 5% | 44 km | 33° | ●●● |
| MON 22 · 13:00 | 100 | 1.4 m/s O | 5.1 m/s | L 35 M 34 H 30 | — | 33% | 45 km | 33° | ●●● |
| MON 22 · 14:00 | 0 | 3.0 m/s SO | 7.6 m/s | L 27 M 7 H 100 | — | 0.2 mm | 42 km | 32° | ●●● |
| MON 22 · 15:00 | 0 | 1.8 m/s SO | 9.0 m/s | L 27 M 22 H 100 | — | 0.2 mm | 42 km | 32° | ●●○ |
| MON 22 · 16:00 | 0 | 0.0 m/s O | 5.1 m/s | L 44 M 32 H 100 | — | 80% | 42 km | 31° | ●●○ |
| MON 22 · 17:00 | 0 | 0.7 m/s E | 4.0 m/s | L 23 M 4 H 100 | — | 40% | 42 km | 31° | ●●○ |
| MON 22 · 18:00 | 0 | 2.5 m/s N | 7.5 m/s | L 0 M 0 H 100 | — | 0.6 mm | 41 km | 29° | ●●● |
Best jumpable windows · 7 days
2-hour windows with average score ≥ 60, ordered chronologically.
SUN 21
08:00 → 10:00
Avg score: 100/100
SUN 21
10:00 → 12:00
Avg score: 100/100
MON 22
08:00 → 10:00
Avg score: 100/100
MON 22
10:00 → 12:00
Avg score: 100/100
MON 22
12:00 → 14:00
Avg score: 100/100
Show daily summary · 7 days
SUN 21
8334° / 21°
W: 5 m/sG: 12 m/sR: 0.0 mm (0%)
Window: 08:00
MON 22
5533° / 21°
W: 3 m/sG: 9 m/sR: 1.1 mm (80%)
Window: 08:00
TUE 23
7232° / 21°
W: 4 m/sG: 11 m/sR: 1.1 mm (63%)
Window: 08:00
WED 24
5331° / 21°
W: 4 m/sG: 11 m/sR: 0.6 mm (75%)
Window: 08:00
THU 25
8931° / 20°
W: 3 m/sG: 8 m/sR: 0.6 mm (43%)
Window: 08:00
FRI 26
9134° / 20°
W: 5 m/sG: 11 m/sR: 0.0 mm (18%)
Window: 08:00
SAT 27
8835° / 21°
W: 5 m/sG: 12 m/sR: 0.0 mm (20%)
Window: 08:00
⚠️ The forecast never replaces the jumpmaster's briefing. ICON-EU + AROME + ECMWF + GFS are high-resolution models, but on complex orography (Alps, Adriatic coast) they may miss reality by a factor. Always verify with the dropzone before driving over.
Legend · jumpability score
70+
Jumpable 70–100
Comfortable operating conditions, including for students and tandems.
40+
Borderline 40–69
On the edge — tight wind or cloud. Often no students; sport jumpers with caution.
0+
No-go 0–39
Extreme wind, gusts, storms, cloud below exit, or visibility below threshold.
The score combines surface wind, gusts, upper-level wind, cloud vs DZ exit altitude, CAPE (storms), rain in the next 2 hours and visibility. Operational thresholds, not meteorological. How the models work ↗
Keep exploring