— Tools · Dropzone weather · Piemonte
WEATHER VERCELLI
Vzone Skydive · tandem exit altitude 4000 m. Wind, gusts, cloud and visibility hour-by-hour with 4-model ensemble confidence, plus 7-day daily outlook. Designed to decide whether driving to the dropzone is worth it.
Now · 12:00
0/100
No-go
Cloud below exitRain likely
Wind
3.3 m/s
NE
Gust
6.4 m/s
Low cloud
78%
~638 m
Rain
65%
0.0 mm
Visibility
37 km
Temp.
11°
feels 8°
| Hour | Score | Wind | Gust | Cloud | Base | Rain | Vis. | Temp. | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| WED 4 · 12:00 | 0 | 3.3 m/s NE | 6.4 m/s | L 78 M 100 H 100 | 638 m | 65% | 37 km | 11° | ●●○ |
| WED 4 · 13:00 | 0 | 3.1 m/s N | 6.3 m/s | L 82 M 97 H 100 | 563 m | 0.6 mm | 34 km | 11° | ●●● |
| WED 4 · 14:00 | 0 | 2.9 m/s N | 6.6 m/s | L 72 M 100 H 94 | 575 m | 95% | 35 km | 11° | ●●● |
| WED 4 · 15:00 | 0 | 2.5 m/s N | 6.0 m/s | L 74 M 92 H 78 | 575 m | 85% | 35 km | 11° | ●●● |
| WED 4 · 16:00 | 0 | 2.1 m/s N | 4.9 m/s | L 87 M 100 H 100 | 537 m | 45% | 34 km | 11° | ●●● |
| WED 4 · 17:00 | 0 | 2.0 m/s N | 4.8 m/s | L 100 M 99 H 80 | 438 m | 30% | 32 km | 11° | ●●● |
| WED 4 · 18:00 | 0 | 1.7 m/s N | 3.7 m/s | L 92 M 100 H 62 | 300 m | 43% | 27 km | 11° | ●●● |
| THU 5 · 08:00 | 0 | 0.5 m/s N | 1.6 m/s | L 62 M 100 H 0 | 250 m | 45% | 25 km | 10° | ●●● |
| THU 5 · 09:00 | 75 | 0.6 m/s NO | 1.4 m/s | L 43 M 100 H 0 | — | 43% | 26 km | 10° | ●●● |
| THU 5 · 10:00 | 75 | 0.5 m/s N | 1.6 m/s | L 7 M 100 H 0 | — | 20% | 31 km | 10° | ●●● |
| THU 5 · 11:00 | 75 | 0.8 m/s N | 2.1 m/s | L 38 M 80 H 100 | — | 10% | 36 km | 11° | ●●● |
| THU 5 · 12:00 | 75 | 0.9 m/s O | 2.4 m/s | L 31 M 98 H 100 | — | 5% | 37 km | 12° | ●●● |
| THU 5 · 13:00 | 75 | 0.8 m/s S | 2.4 m/s | L 8 M 97 H 100 | — | 3% | 38 km | 12° | ●●● |
| THU 5 · 14:00 | 75 | 0.5 m/s SO | 1.8 m/s | L 0 M 88 H 100 | — | 3% | 38 km | 12° | ●●● |
| THU 5 · 15:00 | 75 | 0.5 m/s O | 1.5 m/s | L 10 M 100 H 100 | — | 3% | 38 km | 12° | ●●● |
| THU 5 · 16:00 | 75 | 0.9 m/s O | 2.0 m/s | L 18 M 100 H 100 | — | 3% | 37 km | 12° | ●●● |
| THU 5 · 17:00 | 75 | 1.4 m/s O | 2.7 m/s | L 0 M 100 H 100 | — | 5% | 37 km | 12° | ●●● |
| THU 5 · 18:00 | 75 | 1.0 m/s O | 2.5 m/s | L 0 M 97 H 4 | — | 8% | 33 km | 12° | ●●● |
| FRI 6 · 08:00 | 75 | 0.6 m/s NO | 1.5 m/s | L 43 M 93 H 100 | — | 48% | 13 km | 9° | ●●● |
| FRI 6 · 09:00 | 75 | 0.2 m/s S | 0.9 m/s | L 49 M 81 H 95 | — | 53% | 13 km | 9° | ●●● |
| FRI 6 · 10:00 | 0 | 0.2 m/s O | 0.8 m/s | L 54 M 83 H 0 | 163 m | 55% | 15 km | 9° | ●●○ |
| FRI 6 · 11:00 | 0 | 0.4 m/s E | 1.1 m/s | L 75 M 74 H 0 | 225 m | 54% | 20 km | 10° | ●●● |
Best jumpable windows · 7 days
2-hour windows with average score ≥ 60, ordered chronologically.
THU 5
09:00 → 11:00
Avg score: 75/100
SAT 7
11:00 → 13:00
Avg score: 100/100
SAT 7
13:00 → 15:00
Avg score: 100/100
SAT 7
15:00 → 17:00
Avg score: 100/100
SAT 7
17:00 → 19:00
Avg score: 100/100
Show daily summary · 7 days
WED 4
011° / 9°
W: 3 m/sG: 7 m/sR: 1.2 mm (98%)
THU 5
6812° / 10°
W: 2 m/sG: 5 m/sR: 0.6 mm (83%)
Window: 09:00
FRI 6
1412° / 8°
W: 2 m/sG: 4 m/sR: 0.9 mm (55%)
Window: 08:00
SAT 7
7313° / 8°
W: 1 m/sG: 3 m/sR: 0.3 mm (30%)
Window: 11:00
SUN 8
4812° / 4°
W: 1 m/sG: 3 m/sR: 0.0 mm (14%)
Window: 12:00
MON 9
010° / 8°
W: 1 m/sG: 2 m/sR: 0.3 mm (30%)
TUE 10
011° / 9°
W: 1 m/sG: 2 m/sR: 0.9 mm (70%)
⚠️ The forecast never replaces the jumpmaster's briefing. ICON-EU + AROME + ECMWF + GFS are high-resolution models, but on complex orography (Alps, Adriatic coast) they may miss reality by a factor. Always verify with the dropzone before driving over.
Legend · jumpability score
70+
Jumpable 70–100
Comfortable operating conditions, including for students and tandems.
40+
Borderline 40–69
On the edge — tight wind or cloud. Often no students; sport jumpers with caution.
0+
No-go 0–39
Extreme wind, gusts, storms, cloud below exit, or visibility below threshold.
The score combines surface wind, gusts, upper-level wind, cloud vs DZ exit altitude, CAPE (storms), rain in the next 2 hours and visibility. Operational thresholds, not meteorological. How the models work ↗
Keep exploring