Complete directory of European wind tunnels — 68 operational facilities across 28 countries, from Milan to Moscow, from Lisbon to Istanbul. Interactive map, filterable table, verified sources.
Click a marker for specs, official link and editorial notes. Italy in orange, trophy-scale in cyan, inclined wingsuit in magenta.
Loading map...
Four editorial paths on wind tunnels: focus Italy, tunnels reachable across borders, how to choose based on your level, and technical glossary.
1 operational. Aero Gravity Milan is Europe's most powerful at 370 km/h.
Top picks for Italians: CH, FR, AT, ES, DE. From Realfly Sion to Windobona Vienna.
Diameter, speed, type. What to evaluate based on your level and discipline.
Recirculating vs open-flow, inclined wingsuit tunnels, indoor skydiving terminology.
Search by name, country, diameter or speed. Sort by clicking column headers. Where you see "—", the technical spec is not officially published (we did not invent numbers).
| Country ↑ | Tunnel | City | Ø | km/h | Type | Since | |
|---|---|---|---|---|---|---|---|
| AT · Austria | Windobona Wien | Wien | 4.3 m | 280 | Recirculating | 2015 | Site → |
| BE · Belgium | Airspace Indoor Skydiving | Gosselies (Charleroi) | 4.5 m | 310 | Recirculating | 2014 | Site → |
| BE · Belgium | Fly-In | Grâce-Hollogne (Liège) | 5.2 m | 300 | Recirculating | 2015 | Site → |
| BE · Belgium | Ice Mountain Indoor Skydiving | Comines | 4.35 m | 300 | Recirculating | 2016 | Site → |
| BY · Belarus | iFLY Minsk | Minsk | 4.3 m | 250 | Recirculating | — | Site → |
| CH · Switzerland | Realfly | Sion | 4.35 m | 250 | Recirculating | 2014 | Site → |
| CZ · Czech Republic | Hurricane Factory Prague(Hurricane Factory) | Prague | 4.3 m | 270 | Recirculating | 2014 | Site → |
| DE · Germany | Indoor Skydiving Bottrop(ISG) | Bottrop | 4.3 m | 286 | Recirculating | 2009 | Site → |
| DE · Germany | Hurricane Factory Berlin(Hurricane Factory) | Berlin (Schönefeld) | 5.2 m | 280 | Recirculating | 2017 | Site → |
| DE · Germany | Windobona Berlin | Berlin | 4.3 m | 280 | Recirculating | 2017 | Site → |
| DE · Germany | Jochen Schweizer Arena | Taufkirchen (Munich) | 4.5 m | 285 | Recirculating | 2017 | Site → |
| DE · Germany | Indoor Skydiving Viernheim(ISG) | Viernheim | 4.11 m | — | Recirculating | 2021 | Site → |
| DK · Denmark | Copenhagen Air Experience | Taastrup | 3.7 m | 220 | Recirculating | 2011 | Site → |
| ES · Spain | Windoor Realfly | Empuriabrava | 4.3 m | 300 | Recirculating | 2012 | Site → |
| ES · Spain | Windobona Madrid | Madrid | 4.3 m | 280 | Recirculating | — | Site → |
| ES · Spain | Madrid Fly | Las Rozas (Madrid) | 4.6 m | 300 | Recirculating | — | Site → |
| ES · Spain | Hurricane Factory Madrid(Hurricane Factory) | Leganés (Madrid) | 5.2 m | 270 | Recirculating | 2018 | Site → |
| FI · Finland | Fööni | Helsinki | 4.3 m | 265 | Recirculating | 2018 | Site → |
| FI · Finland | Sirius Sport (Aeronautica Arena) | Pyhtää | 4.3 m | 265 | Recirculating | 2015 | Site → |
| FR · France | Aerokart | Argenteuil (Paris) | 4.8 m | — | Open-flow | 2002 | Site → |
| FR · France | FlyZone | Lézignan-Corbières | 4.1 m | 300 | Recirculating | 2012 | Site → |
| FR · France | On'Air Soufflerie | Tallard | 4.3 m | — | Open-flow | — | Site → |
| FR · France | Weembi | Lesquin (Lille) | 5.2 m | 300 | Recirculating | 2016 | Site → |
| FR · France | iFLY Lyon | Saint-Priest (Lyon) | 4.3 m | 270 | Recirculating | 2016 | Site → |
| FR · France | iFLY Paris (Vill’Up) | La Villette (Paris) | 4.3 m | 270 | Recirculating | 2016 | Site → |
| FR · France | iFLY Aix-Marseille | Bouc-Bel-Air | 4.3 m | 300 | Recirculating | 2019 | Site → |
| GB · United Kingdom | Bodyflight / Twinwoods | Milton Ernest (Bedford) | 5 m | — | Recirculating | 2005 | Site → |
| GB · United Kingdom | iFLY Milton Keynes | Milton Keynes | 3.66 m | 265 | Recirculating | 2005 | Site → |
| GB · United Kingdom | iFLY Basingstoke | Basingstoke | 4.3 m | — | Recirculating | — | Site → |
| GB · United Kingdom | iFLY Manchester | Trafford (Manchester) | 4.3 m | — | Recirculating | 2018 | Site → |
| GB · United Kingdom (NI) | We Are Vertigo | Belfast | — | 193 | Recirculating | 2016 | Site → |
| GR · Greece | Skydive Attica / Atticafly | Pachi (Attica) | 2.5 m | — | Open-flow | 2019 | Site → |
| HU · Hungary | Skyward | Budapest | 4.1 m | 220 | Recirculating | — | Site → |
| IT · Italy | Aero Gravity | Pero (Milano) | 5.2 m | 370 | Recirculating | 2017 | Site → |
| LT · Lithuania | Vėjo Tunelis | Vilnius | — | — | Outdoor / glass | — | Site → |
| LU · Luxembourg | LUXFLY | Sterpenich (Arlon) | 4.5 m | 300 | Recirculating | 2020 | Site → |
| LV · Latvia | AERODIUM Sigulda | Sigulda | 2.8 m | 215 | Outdoor / glass | 2005 | Site → |
| NL · Netherlands | Indoor Skydive Roosendaal | Roosendaal | 4.3 m | 250 | Recirculating | 2011 | Site → |
| NL · Netherlands | City Skydive Utrecht | Utrecht | 4.3 m | 300 | Recirculating | — | Site → |
| NO · Norway | Voss Vind | Voss | 4.3 m | — | Recirculating | 2012 | Site → |
| PL · Poland | FreeFlyCenter | Leszno | 4.66 m | — | Recirculating | — | Site → |
| PL · Poland | Flyspot Wrocław | Mirosławice (Wrocław) | 4.3 m | 290 | Recirculating | 2019 | Site → |
| PL · Poland | Flyspot Katowice | Katowice | 4.2 m | 330 | Recirculating | — | Site → |
| PL · Poland | Flyspot Warszawa | Mory (Warsaw) | 4.5 m | 330 | Recirculating | 2015 | Site → |
| PL · Poland | Flyspot Gdańsk | Gdańsk | 4.2 m | 330 | Recirculating | 2024 | Site → |
| PL · Poland | Maxfly Gdańsk | Gdańsk | 3 m | — | Recirculating | — | Site → |
| PL · Poland | Maxfly Poznań | Poznań | 3.6 m | 300 | Recirculating | — | Site → |
| PT · Portugal | DreamFly Lisbon | Sintra (Lisboa) | 3 m | 300 | Outdoor / glass | 2022 | Site → |
| PT · Portugal | DreamFly Porto | Maia (Porto) | 3.1 m | 270 | Outdoor / glass | — | Site → |
| RO · Romania | Freelo | Chitila (Bucharest) | — | — | Recirculating | 2020 | Site → |
| RO · Romania | Zero Gravity Center | Ghiroda (Timișoara) | — | — | Recirculating | — | — |
| RU · Russia | Freezone I | Chekhov (Moscow region) | 3.7 m | — | Recirculating | 2012 | Site → |
| RU · Russia | Freezone II | Chekhov (Moscow region) | 5.3 m | — | Recirculating | — | Site → |
| RU · Russia | Letarium | Moscow (Krylatskoye) | 2.5 m | — | Open-flow | — | Site → |
| RU · Russia | Aerodynamika / Aerotruba | Moscow | 4.1 m | — | Recirculating | — | Site → |
| RU · Russia | Flow Moscow | Moscow | 4.5 m | — | Recirculating | 2018 | Site → |
| RU · Russia | FlyStation | Kuzmolovsky (St Petersburg) | 4.3 m | — | Recirculating | — | Site → |
| RU · Russia | FlyArena | St Petersburg | 3 m | — | Recirculating | — | Site → |
| SE · Sweden | Bodyflight Stockholm | Bromma (Stockholm) | 2.9 m | 315 | Recirculating | 2015 | Site → |
| SE · Sweden | Bodyflight Gothenburg | Säve (Gothenburg) | 2.9 m | 315 | Recirculating | 2019 | Site → |
| SE · Sweden | Indoor Wingsuit (Inclined Labs) | Stockholm | 5 m | 130 | Inclined (wingsuit) | 2017 | Site → |
| SI · Slovenia | AERODIUM Slovenia | Logatec | 3.7 m | — | Open-flow | 2015 | Site → |
| SI · Slovenia | Inclined Slovenia | Žirovnica | — | 145 | Inclined (wingsuit) | 2024 | Site → |
| SK · Slovakia | Hurricane Factory Tatralandia(Hurricane Factory) | Liptovský Mikuláš | 4.3 m | 270 | Recirculating | 2013 | Site → |
| TR · Turkey | FlyRooom | Aksu (Antalya) | — | 250 | Recirculating | — | — |
| TR · Turkey | StoplessFLY | Büyükçekmece (Istanbul) | — | 195 | Recirculating | — | Site → |
| UA · Ukraine | AERODIUM Kyiv | Kyiv | 3.7 m | 300 | Recirculating | 2023 | Site → |
| UA · Ukraine | Ulet.pro | Kyiv | 2.5 m | 250 | Recirculating | 2014 | Site → |
Updated: April 2026. Report errors or missing tunnels to redazione@quota4000.com.